First
W L Pct. GB Home Road OT 3 Less 10 More L10 Streak Ahead Half Behind Half Tied Half Ahead 3 Behind 3 Tied 3 >= 100 Opp >= 100 vs >= .500 Lead FG% Lead Reb Fewer TOV
Philadelphia 76ers 6 2 .750 - 5-0 1-2 0-0 0-0 5-2 6-2 W 3 5-1 1-1 0-0 6-0 0-2 0-0 6-2 5-2 3-2 5-1 2-0 5-0
New York Knicks 6 3 .667 ½ 4-1 2-2 0-0 1-0 4-1 6-3 W 2 6-0 0-3 0-0 6-0 0-3 0-0 5-3 4-3 2-1 4-0 5-1 2-1
Buffalo Braves 4 5 .444 2½ 3-1 1-4 0-0 1-0 2-3 4-5 W 2 1-0 3-5 0-0 3-0 1-5 0-0 4-4 3-5 2-3 2-0 2-0 2-2
Boston Celtics 3 5 .375 3 2-1 1-4 0-0 1-1 1-3 3-5 W 1 2-1 1-4 0-0 3-0 0-5 0-0 3-3 2-4 1-1 2-0 3-1 0-2
New Jersey Nets 2 6 .250 4 1-4 1-2 0-0 1-1 1-4 2-6 L 3 1-1 1-5 0-0 2-0 0-6 0-0 2-3 1-6 0-3 2-2 2-3 1-1
Second
W L Pct. GB Home Road OT 3 Less 10 More L10 Streak Ahead Half Behind Half Tied Half Ahead 3 Behind 3 Tied 3 >= 100 Opp >= 100 vs >= .500 Lead FG% Lead Reb Fewer TOV
Atlanta Hawks 5 3 .625 - 3-1 2-2 0-0 1-2 4-1 5-3 W 1 3-2 1-1 1-0 5-0 0-2 0-1 5-2 3-3 0-0 5-0 2-0 4-1
New Orleans Jazz 5 4 .556 ½ 3-3 2-1 0-0 1-1 3-0 5-4 W 1 5-1 0-3 0-0 5-1 0-3 0-0 5-4 5-4 1-2 2-0 4-2 4-4
San Antonio Spurs 6 5 .545 ½ 3-1 3-4 0-0 1-2 3-2 6-4 L 2 5-1 0-4 1-0 6-1 0-4 0-0 5-3 2-4 1-3 4-4 4-0 3-3
Washington Bullets 3 4 .429 1½ 0-2 3-2 1-1 2-0 0-3 3-4 L 1 3-2 0-2 0-0 3-0 0-4 0-0 3-4 3-4 0-2 3-1 3-2 1-1
Cleveland Cavaliers 4 6 .400 2 2-4 2-2 0-1 2-1 2-4 4-6 W 1 2-2 2-4 0-0 3-1 0-5 1-0 4-4 3-6 0-5 3-3 1-3 2-1
Houston Rockets 3 6 .333 2½ 3-3 0-3 0-0 1-2 0-3 3-6 L 3 1-3 2-3 0-0 2-1 0-5 1-0 2-6 2-6 2-2 1-1 1-1 2-5
Third
W L Pct. GB Home Road OT 3 Less 10 More L10 Streak Ahead Half Behind Half Tied Half Ahead 3 Behind 3 Tied 3 >= 100 Opp >= 100 vs >= .500 Lead FG% Lead Reb Fewer TOV
Milwaukee Bucks 7 2 .778 - 5-1 2-1 0-0 1-1 5-1 7-2 W 6 2-1 4-1 1-0 7-1 0-1 0-0 7-1 6-2 2-2 6-1 3-0 3-2
Chicago Bulls 7 4 .636 1 5-1 2-3 0-0 2-0 2-1 6-4 W 2 5-2 2-2 0-0 5-0 1-4 1-0 7-3 6-4 0-1 6-3 6-2 1-1
Indiana Pacers 5 3 .625 1½ 4-1 1-2 2-0 1-0 2-3 5-3 L 1 2-0 3-3 0-0 4-0 1-3 0-0 5-1 5-3 0-2 2-0 4-1 3-2
Denver Nuggets 6 5 .545 2 4-0 2-5 0-1 1-0 5-3 5-5 L 3 6-2 0-3 0-0 6-0 0-5 0-0 6-3 3-5 0-2 5-2 4-2 4-2
Detroit Pistons 4 4 .500 2½ 3-2 1-2 0-0 0-1 2-3 4-4 L 2 4-0 0-4 0-0 4-0 0-4 0-0 4-3 4-4 1-4 3-0 2-1 4-2
Kansas City Kings 3 9 .250 5½ 2-2 1-7 1-1 1-1 1-8 3-7 L 2 0-1 3-7 0-1 1-0 2-9 0-0 3-9 2-9 2-6 1-0 1-1 3-3
Fourth
W L Pct. GB Home Road OT 3 Less 10 More L10 Streak Ahead Half Behind Half Tied Half Ahead 3 Behind 3 Tied 3 >= 100 Opp >= 100 vs >= .500 Lead FG% Lead Reb Fewer TOV
Portland Trail Blazers 7 2 .778 - 7-0 0-2 0-0 0-1 7-0 7-2 W 5 6-0 1-2 0-0 7-0 0-2 0-0 7-1 5-2 4-1 7-1 6-0 3-1
Golden State Warriors 5 6 .455 3 3-1 2-5 0-0 2-3 2-0 4-6 L 1 5-1 0-4 0-1 4-0 1-4 0-2 5-4 4-5 1-4 4-3 4-3 2-1
Phoenix Suns 4 5 .444 3 1-2 3-3 0-0 0-1 3-3 4-5 L 1 2-1 2-3 0-1 3-1 1-4 0-0 4-4 4-5 0-4 4-1 2-0 2-0
Los Angeles Lakers 4 6 .400 3½ 2-2 2-4 0-0 0-2 3-3 4-6 L 2 4-1 0-5 0-0 4-0 0-6 0-0 4-5 2-6 0-4 3-1 3-4 2-2
Seattle Supersonics 4 8 .333 4½ 4-1 0-7 0-0 0-0 1-7 3-7 W 1 4-3 0-5 0-0 4-1 0-7 0-0 4-5 3-8 1-6 4-1 4-3 2-2
Saturday, July 3, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment